Salary Survey

Commerce & Industry    
     
Qualified Accountants Temp (p/h)     Perm (p/a)  
     
Chief Financial Officer £30 – £60 £80-200k+
Financial Director £30 – £40 £60-120k
Financial Controller £25 – £40 £50-100k
Finance Manager £20 – £30 £45-65k
Financial Accountant Min 1 Yr PQE £22 – £30 £40-50k
Management Accountant Min 1 Yr PQE £22 – £30 £40-50k
Assistant Financial Controller Min 2 Yr PQE £23 – £30 £45-55k
Newly Qualified Accountant (Big 5 Trained)         £20 – £25 £40-50k
Newly Qualified Accountant (Other) £16 – £22 £35-45k
Project Accountant £23 – £35 £40-50k
Financial Analyst Min 1 Yr PQE £22 – £30 £45-50k
Business Analyst Min 2 Yrs Comm Exp £20 – £30 £40-55k
Systems Accountants £25 – £45 £45-60k
Internal Auditors £18 – £28 £35-50k
     
Part-Qualified Accountants Temp (p/h)     Perm (p/a)  
     
Accounts assistant £9 – £11 £18-22k
Assistant accountant £11 – £13 £20-25k
Assistant Management accountant £12 – £14 £22-28k
P/qual Management accountant £15 -£18 £24-35k
P/qual Financial accountant £15 18- £ £24-35k
Financial analyst £16 – £20 £24-35k
Business analyst £17 – £21 £25-38k
Credit control £11 – £13 £20-25k
Purchase Ledger Supervisor £13 – £15 £25-35k
Systems Accountant £18 – £21 £25-40k
Purchase Ledger clerk £9 – £12 £15-20k
Sales ledger supervisor £13 – £15 £25-35k
Sales ledger Clerk £9 – £12 £15-20k
Project accountant £14 – £18 £24-35k
     
Financial Services    
     
Qualified Accountants Temp (p/h)     Perm (p/a)  
     
Financial Accountants Min 2 Yrs PQE £27 – £35 £50-60k
Management Accountants Min 2 Yrs PQE £27 – £35 £50-60k
Newly Qualified (Big 5) 0 – 2 yrs PQE £22 – £27 £45-55k
Equity Analyst £25 – £35 £45-60k
Business Analyst £28 – £38 £45-60k
Systems Accountant £25 – £45 £40-60k
Product Control Junior £20 – £27 £40-50k
Senior Product Control £25 – £35 £50-60k
     
Part Qualified Accountants Temp (p/h)     Perm (p/a)  
     
Assistant Financial Accountants £12 – £20 £25-40k
Assistant Management Accountants £12 – 20£ £25-40k
Product Control £15 – £25 £30-40k
Reconciliations Accountant £10 – £20 £20-35k
Market/ Credit Analysts 2 Yrs exp £15 – £25 £30-45k
Operations £9 – £15 £20-30k
Trade Input £8 – £14 £18-25k
Trader Support £10 – £16 £20-35k





Terms and Conditions

Leave Feedback