Salary Survey
| Salary survey May 2011 | ||||||||||
| Industry and commerce | ||||||||||
| Finance Roles | 0 to 2 years’ post qualified experience | Transactional Finance Roles | Accounts Payable | |||||||
| Min | Max | Average | Min | Max | Average | |||||
| ACCA | £38,000 | £45,000 | £42,500 | Clerk | £20,000 | £24,000 | £22,000 | |||
| CIMA | £40,000 | £48,000 | £44,000 | Supervisor | £25,000 | £32,000 | £30,000 | |||
| ACA | £42,000 | £50,000 | £46,000 | Manager | £28,000 | £35,000 | £32,000 | |||
| 2 to 3 years’ post qualified experience | Accounts Receivable | |||||||||
| Min | Max | Average | Min | Max | Average | |||||
| ACCA | £43,000 | £52,000 | £47,500 | Clerk | £22,000 | £26,000 | £24,000 | |||
| CIMA | £50,000 | £55,000 | £52,500 | Supervisor | £25,000 | £32,000 | £30,000 | |||
| ACA | £48,000 | £55,000 | £51,500 | Manager | £28,000 | £35,000 | £32,000 | |||
| 3 to 5 years’ post qualified experience | Credit Control | |||||||||
| Min | Max | Average | Min | Max | Average | |||||
| ACCA | £48,000 | £55,000 | £51,500 | Clerk | £21,000 | £25,000 | £24,000 | |||
| CIMA | £50,000 | £65,000 | £57,500 | Supervisor | £25,000 | £32,000 | £28,000 | |||
| ACA | £50,000 | £65,000 | £57,500 | Manager | £30,000 | £40,000 | £35,000 | |||
| Senior Management | Payroll | |||||||||
| Min | Max | Average | Min | Max | Average | |||||
| Finance Manager | £45,000 | £75,000 | £60,000 | Clerk | £22,000 | £28,000 | £25,000 | |||
| Financial Controller | £50,000 | £100,000 | £75,000 | Supervisor | £24,000 | £30,000 | £28,000 | |||
| Financial Director | £70,000 | £180,000 | £125,000 | Manager | £30,000 | £35,000 | £30,000 | |||


